-Indian samples on offer collected by ourselves
in South Africa in 2002. - The Chinese examples were
bought from various local manufacturer's wholesalers during our trip to China in 2003
A selection of the various beads on offer during the last 10 years - Individual styles from the different countries - Varying numbers of Layers and Bright Colours
Chevron Paperweight - 75 mm Glass Sphere - Shown for Reference only
India
nc 202 5L 33 x 18 br/w/br/w/br £3
nc 203 6L 32 x 16 b/w/r/w/g £5 Sold
nc 204 6L 31 x 12 w/b/w/b/w/b £3
nc 205 6L 29 x 11 w/r/w/r/w/b £3
nc 206 4L 25 x 10 w/r/b/w £3
nc 207 6L 8 x 10 w/b/w/r/w/b £3
India
£3 each
nc 208 5 L 11x10
nc 209 5 L 11x9
nc 210 7 L 14x11
nc 211 6 L 10x8
nc 212 6 L 12x10
nc 213 6 L 11x11
nc 214 6 L 16x11
nc 215 6 L 13x12
nc 216 5 L 17x10
nc 217 7 L 20x13
China £3 each
nc 218 3/4 L 14 x 10
nc 219 4 L 15 x 10
nc 220 4 L 14 x 10
nc 221 4 L 14 x 11
nc 222 5 L 14 x 9
nc 223 5 L 14 x 11
nc 224 Sold 4 L 14 x 9
nc 225 3 L 13 x 9
Recent production of Chinese-made Chevrons The largest sphere is 40 mm - the smaller ones are 12 mm in diameter For Reference and Comparison purposes only Click HERE for the latest production beads on sale
Back
Measurements in mm ( length x diameter ) L = layers