Indian Modern Glass Beads One of the earliest of all commercial bead producing
nations .. Indian modern beads continue to be found all over the world .. an amalgamation of styles, shapes, patterns and colours of most types of bead in existence since ancient times. Colourful, sometimes garish, but
interesting .. the beads on the following pages are some of the samples we have collected on our journeys in West Africa. Offered both for sale and as reference pictures for collectors to be able to compare them against the
antique and ancient beads, of which most are aimed at emulating. Increasingly better quality manufacturing and finishing is becoming very apparent.
March 2007 - Latest styles imported into Dakar in Sénégal and re-sold all over West Africa
These "Feather beads" lack a highly polished finish but display vivid colours when backlit @ £3 each
29 x 14 mm ins 218-01
28 x 13 mm ins 218-02
27 x 13 mm ins 218-03
27 x 13 mm ins 218-04
27 x 14 mm ins 218-05
26 x 11 mm ins 218-06
28 x 13 mm ins 218-07
24 x 12 mm ins 218-08
27 x 12 mm ins 218-09
27 x 13 mm ins 218-10
27 x 12 mm ins 218-11
29 x 12 mm ins 218-12
Various high gloss finish barrel shapes with an assortment of patterns @ £3 each
23 x 20 mm ins 218-13
22 x 19 mm ins 218-14
22 x 17 mm ins 218-15
24 x 17 mm ins 218-16 Sold
26 x 18 mm ins 218-17 Sold
25 x 16 mm ins 218-18
23 x 16 mm ins 218-19 Sold
24 x 14 mm ins 218-20
20 x 17 mm ins 218-21
20 x 16 mm ins 218-22
20 x 15 mm ins 218-23
20 x 15 mm ins 218-24
Millefiore rounded plaques
22 x 23 x 12 mm ins 201-01 £4
22 x 23 x 12 mm ins 201-02 £4
21 x 22 x 11 mm ins 201-03 £4
21 x 22 x 11 mm ins 201-04 £4
19 x 21 x 10 mm ins 201-05 £4
Millefiore ovals
24 x 15 mm ins 201-06 £4
24 x 15 mm ins 201-07 £4
24 x 15 mm ins 201-08 £4
22 x 14 mm ins 201-09 £4
23 x 13 mm ins 201-10 £4
22 x 13 mm ins 201-11 £5
22 x 13 mm ins 201-12 £5
21 x 14 mm ins 201-13 £5
22 x 13 mm ins 201-14 £5
21 x 14 mm ins 201-15 £5
Bicone "King bead" barrels and spheres
19x22 spherical ins 201-16 £5
17 x 21 mm ins 201-17 £4
16 x 19 mm ins 201-18 £4
17 x 20 mm ins 201-19 £4
15 x 19 mm ins 201-20 £4
19 x 18mm Sold ins 201-21 £4
16 x 20 mm ins 201-22 £4
17x20 spherical ins 201-23 £4
21 x 17 mm ins 201-24 £4
18 x 18 mm ins 201-25 £4
16 x 18 mm ins 201-26 £4
18 x 18 mm ins 201-27 £4
18 x 18 mm ins 201-28 £4
16 x 21 mm Sold ins 201-29 £4
16 x 19 mm ins 201-30 £4
Key: Measurements in mm ( width across hole x diameter ) ** = with aventurine Shape: b = barrel bic = bicone cyl = cylinder c = small chip e = early production
e = ellipsoid sp = spherical ta = tabular V = variable pattern style