Venetian "Tire" Beads from the early to late 1800s
ATB 434-42 11 x 28 £28
ATB 434-43 9 x 24 £26
ATB 434-44 9 x 23 £26
ATB 434-45 9 x 23 £26
ATB 434-46 11 x 22 £26
ATB 434-47 6 x 13 £12
ATB 434-48 7 x 14 £14
ATB 434-49 5 x 13 £12
ATB 434-50 5 x 12 £10
ATB 434 c c 9 x 14 £10
ATB 434 d One end has an old chip - as shown 24 x 20 £14
ATB 434-01 Cone 21 x 21 £45 Sold
ATB 434-02 Early 10 x 22 £24
ATB 434-14 Early 11 x 22 £26
ATB 434-15 Early 11 x 23 £24
ATB 434-17 £36 20 x 18 Sold
ATB 434-18 5 x 13 Bicone £16
ATB 434-26 22 x 21 mm £58 Rare to find - this barrel-shaped bead has one original indentation - but is otherwise good
ATB 434-27 9 x 24 £30
ATB 434-28 9 x 20 £26
ATB 434-30 7 x 17 £24
ATB 434-35 24 x 20 £68
ATB 434-38 5 x 12 £10
ATB 434-39 10 x 13 £18
ATB 434-51 5 x 13 £10
ATB 434-52 5 x 13 £10
ATB 434-53 5 x 10 £8
Key: Measurements in mm ( width along hole x diameter ) ** = with aventurine Shape: b = barrel bic = bicone cyl = cylinder c = small chip e = early production
e = ellipsoid sp = spherical ta = tabular V = variable pattern style