German and Dutch glass from the 1600s to the 1800sShowing the many variations in colour and shape
23 x 23 mmss 254-06 £5
21 x 25 'Moon bead'ss 254-44 £16
14 x 23 Soldss 254-45 £8
17 x 15 mm Soldss 254-46 £6
13 x 17 mm Soldss 254-47 £6
16 x 19 mmss 254-10 £4
29 x 19 mmss 254-11 £5
19 x 18 mmss 254-14 £5
19 x 14 mmss 254-42 £4
26 x 22 mmss 254-43 £8
28 x 17 mmss 253-01 £6
19 x 19 mmss 253-02 £4
23 x 19 mmss 253-03 £5 Sold
21 x 18 mmss 253-04 £5 Sold
19 x 18 mmss 253-05 £5
12 x 22 mmss 253-06 £5
18 x 22 mmss 253-07 £4
19 x 19 mmss 253-08 £5 Sold
16 x 19 mmss 253-09 Sold
13 x 19 mmss 253-10 £5 Sold
18 x 17 mmss 253-11 £5
15 x 17 mmss 253-12 £5 Sold
13 x 18 mmss 253-13 £5 Sold
14 x 20 mmss 253-14 £5
12 x 17 mmss 253-15 £5 Sold
20 x 19 mmss 253-16 £5
12 x 15 mmss 253-17 £5Sold.
10 x 15 mmss 253-18 £5
10 x 13 mmss 253-19 £5
13 x 17 Soldss 253-20 £5
Click HERE for Collections
Key: Measurements in mm ( width along hole x diameter ) ** = with aventurineShape: b = barrel bic = bicone cyl = cylinder c = small chip e = early production e = ellipsoid sp = spherical ta = tabular V = variable pattern style
Back toSingles Index
*